Organizations Providing Green Programs, Materials and Resources
The following organizations provide green programs, materials and resources.| Organization | # of Items | Description |
|---|---|---|
| Youth Encouraging Sustainability (Y.E.S.) | 4 | The vision of Y.E.S.(Youth Encouraging Sustainability) is to help youth create their sustainable future.Our mission is to promote youth engagement for a sustainable future through innovation, leadership,action projects, fostering critical thinking towards the discivery of viable solutions to current and future challenges. Y.E.S. sponsors an annual sustainable showcase and competition in May. We also sponsor sustainability in-services, celebration of school culture sustainability, various field camps, and a sustainability speakers bureau. |
| Winnipeg CORE (Community Orchards for Resources and Education) | 1 | To provide city wide enhancement and beautification on a multitude of levels by planting food bearing trees, shrubs and vines that offer wildlife shelter and food; soil enhancement; water retention and food to all residents of Winnipeg. |
| West Souris River Conservation District | 0 | Landowners and communities in WSRCD face numerous challenges in sustaining long-term productive use of their natural resource base. District programs have been designed locally to manage soil and water resources in the area. The mandate of the WSRCD is to provide water and soil protection and management, wildlife conservation and environmental education programming to residents of the district. |
| Water Stewardship Division | 4 | Water Stewardship Division, which is a division of the Department of Conservation and Water Stewardship, provides leadership in environmental stewardship for the benefit of current and future generations of Manitobans so the social, economic and inherent environmental value of water is protected and realized. Manitoba's water and fish resources are managed sustainably and people are safe from water hazards. |
| University of Manitoba | 2 | To create, preserve and communicate knowledge, and thereby, contribute to the cultural, social and economic well-being of the people of Manitoba, Canada and the world. |
| Turtle Mountain Conservation District | 3 | Vision: The Turtle Mountain Conservation District envisions a healthy sustainable diverse landscape capable of providing economic, social and environmental benefits for current and future generations. Mission: To be a progressive community driven watershed organization dedicated to raising awareness about sustainable land and water stewardship practices and providing incentives for conservation programs to achieve a healthy diverse landscape and maintain a viable thriving community. Serving the Rural Municipalities of Cameron, Morton, Winchester, Brenda, Arthur and Killarney-Turtle Mountain. Grassroots approach to managing the watershed through education, incentives and demonstration. Involved in watershed focused activities in these watersheds: Pembina River, Souris River, Medora Creek, Chain Lakes Creek, Waskada Creek, and Long River. |
| Tire Stewardship Manitoba | 0 | Tire Stewardship Manitoba (TSM) is a not-for-profit organization formed to manage the scrap tire recycling program on behalf of tire retailers in Manitoba. TSM has had its tire stewardship program approved by Manitoba Conservation in accordance with The Tire Stewardship Regulation, 2006. TSM is accountable to its stakeholders and the public for the collection, processing and environmentally sound disposal of all scrap tires designated under the regulation. TSM collects an eco-fee on the sale of new tires from the retailer. These fees are used to pay for transporting and recycling Manitoba’s scrap tires, so that these tires are disposed of in an environmentally responsible manner. All of the eco-fees collected are used in the operation and enhancement of the tire recycling program for Manitoba. |
| The Water Conservation Challenge | 0 | To promote water stewardship, awareness and conservation |
| Technical Vocational Initiative | 2 | Our Vision is to offer Manitobans a comprehensive continuum of technical vocational education pathways that is universally accessible, seamless across education levels, and synchronized with labour market needs. |
| Take Pride Winnipeg | 0 | Take Pride Winnipeg is a private, non-profit organization whose mission is to inspire community pride, raise public awareness and promote citizen responsibility in making the city of Winnipeg clean and beautiful. |
| St. John's High School Grade 7 Polar Bear Conservation Project | 1 | The aim of this project is to sensitize grade 7 students to the natural world; specifically, Arctic ecosystems and to learn about polar bears. Students will learn about polar bear habitat; human and animal interactions and solutions to help minimize the effects on polar bears and Arctic ecosystems. Considering, Manitoba is the polar bear capital of the world; it is vital for our students to be environmental stewards, here in Winnipeg, Manitoba. |
| South Central Eco Institute | 0 | The South Central Eco Institute is a student driven water quality monitoring group testing water in rivers and streams across southern Manitoba. Working safely from local bridges, water is collected and tested for a number of water quality parameters. Collected data is available for observation and analysis by website visitors. |
| Solid Waste Association of North America (SWANA) | 0 | unavailable |
| Seine-Rat River Conservation District | 0 | The SRRCD was established in partnership with local area municipalities and the Province of Manitoba Conservation Districts Program in January of 2002. The SRRCD was formed to provide an avenue to local people to allow them to work together, set resource management priorities, develop and deliver land and water management programs, and assist partners with responding to local issues in a sustainable manner. Mission Statement To promote the stewardship of our land and water resources to ensure a healthy and prosperous lifestyle for all watershed residents, now and into the future. Mandate The SRRCD operates under the authority of the Conservation Districts Act and Regulations and correspondingly follows the CD Program Mandate to support and promote the sustainable management of the land, water and related resources in Manitoba. Some of the types of projects the SRRCD has been involved with include: •Water storage / retention projects, •Waterway management, •Sealing abandoned wells, •Grassed waterways, •Recreational site enhancements, •Environmental education to Elementary schools, •Well water testing, •Water quality testing in local rivers, •Watershed assessment studies |
| Schools on Board - ArcticNet | 0 | Schools on Board is an outreach program of ArcticNet, a Network of Centres of Excellence of Canada, bringing together international researchers to examine the impacts of environmental change on Canada's coastal Arctic. This multidisciplinary network has opened its doors to high school students and teachers from across the country, providing educational tools and creating exciting field research opportunities onboard the CCGS Amundsen - Canada's state-of-the-art research icebreaker. There are three components to the program: 1) Field Program - Students and teachers from across Canada are selected to participate in an ArcticNet research program onboard the CCGS Amundsen. 2) Schools on Board Network - A communication tool used to link schools to one another and to Arctic scientists. 3) Arctic Climate Change Youth Forum - Hosted every second year by students for students! |
| Rockwood Environmental Action Community Taskforce (REACT) Inc. | 0 | Rockwood Environmental Action Community Taskforce (REACT) Inc. is a local volunteer organization located in Stonewall, MB that is committed to environmental responsibility. Our mission statement is "to assist (our) members and the community as a whole to become more environmentally responsible." Over the years, REACT has been involved with projects such as: providing cloth lunch bags to school children; providing cloth grocery bags to local residents; providing composters to schools; providing articles for the Stonewall Teulon Tribune and Stonewall Argus and Teulon Times; hosting information sessions to schools and the community as a whole; the establishment of the Tall Grass Prairie beside the hospital in Stonewall; hosting several household hazardous waste collection days; hosting Habitat for Humanity Re-Store collection days; hosting e-waste collection days; and providing environmental information to the citizens of the area through the South Interlake Regional Library; REACT holds monthly meetings that are open to the public on the second Monday of each month in the Stonewall Town Council Chambers. |
| Rivers West | 2 | Rivers West is edicated to developing the Red River corridor as a destination, Rivers West is focused on creating year round recreational, tourism, economic and conservation opportunities from Emerson to Lake Winnipeg. The vision for Rivers West centres on the concept of ‘destination’ which implies: that a significant number of people (tourists, educators, environmentalists, etc.) would seek out the Red River Corridor as a primary choice for travel; that the Red River Corridor would be their choice because it offers a unique or superior experience, building upon a competitive advantage it holds over comparable destinations; and that the Red River Corridor has established a local, national, and international reputation in recognition of its attractions “To pursue sustainable economic development along the Red River Corridor through tourism and conservation.” |
| Red River College | 0 | unavailable |
| Red River Basin Commission | 1 | The Red River Basin Commission (RRBC) is a charitable, not-for-profit organization designed to help facilitate a cooperative approach to water management within the Basin and is a well-established forum for identifying, developing and implementing solutions to cross-boundary issues. The mission of the RRBC is to create a comprehensive integrated basin-wide vision, to build consensus and commitment to the vision, and to speak with a unified voice for the Red River Basin. |
| Pineland Forest Nursery | 3 | To provide the highest quality integrated seedling growing and related services to forest sector clients in Canada and the United States |
| Pembina Valley Conservation District | 0 | Serving the Rural Municipalities of Roblin, Louise, Stanley, Thompson and Lorne. Grassroots approach to managing Natural Resources through education, incentive and demonstration. Involved in Watershed focused activities in these watersheds; Pembina River, Red River, Cypress River, Boyne River. |
| Peachy Green Eco Weddings, Events & Rentals | 0 | Enriching your special event by providing eco-unique design, planning, consulting and rental services and a smaller ecological footprint. |
| Overton environmental enterprises inc | 0 | To manufacture and distribute biological soil amendments and organic fertility products for use in plant growing systems. |
| Oak Hammock Marsh Interpretive Centre | 4 | To foster public awareness and knowledge of the inherent values of wetlands and associated ecosystems, and to encourage public support for their conservation through innovative education and outreach programs. |
| Manitoba UNESCO Associated Schools Network | 1 | The United Nations Educational, Scientific and Cultural Organization was established in 1946 with the purpose of contributing to world peace and security. The UNESCO vision promotes collaboration among the nations through education, science, and culture, and to further universal respect for justice, for the rule of law, and for human rights and fundamental freedoms, which are affirmed for the peoples of the world, without distinction of race, sex, language or religion. Canadian schools that join the UNESCO Associated Schools Network make a commitment to support the ideals of UNESCO through four pillars of learning and four areas of study, in order to contribute to a local, national and global culture of peace. Expectations for membership in the Canadian Associated Schools network has been established by the Canadian Commission for UNESCO and includes two levels: Candidate Schools and Member Schools. Candidate Schools are interested in joining the network and are working towards the deep cultural shift that signifies a UNESCO school. Member schools have demonstrated a sustained commitment to the ideals, values, work and principles of UNESCO. UNESCO Associated Schools are expected to build support and commitment to the values, work and principles of UNESCO from the school administration, the school district administration, the staff, the student body and parents/community and establish partnerships with other UNESCO schools locally, nationally and internationally. Member Schools: • Al Hijra Islamic School • Brock Corydon School – Dual Track English and Hebrew Bilingual Programs • Collège Jeanne Sauvé • Collège Pierre-Elliot-Trudeau • John Pritchard School • River East Collegiate • St. Emile Catholic School • Stevenson-Britannia Adult Literacy Program, Inc. • Vincent Massey Collegiate Candidate Schools • Beausejour Early Years School • College Louis Riel • Ecole Churchill High School • Ecole Golden Gate School • Ecole Laura Secord School • Munroe Junior High • Niji Mahkwa Aboriginal School • Onanole Elementary School • St. James Collegiate • University of Winnipeg Faculty of Education • University of Winnipeg Collegiate • West St Paul School |
| Manitoba Round Table for Sustainable Development (Conservation and Water Stewardship) | 1 | The Manitoba Round Table for Sustainable Development is an advisory body to the provincial government that provides advice and support to decision makers toward making responsible resource, land use, environment, social and economic development decisions for the province. The Manitoba Round Table is an integral component of the province’s sustainable development strategy. |
| Manitoba Model Forest | 4 | The Manitoba Model Forest endeavors: -To develop new forest-based education training and economic opportuniteis. -To facilitate capacity building and engagement of communiites. -To promote and share integrated multi-sectoral approaches to natural resource management. -To share best practices and information with forest communities around the world. |
| Manitoba Local Government | 1 | Manitoba Local Government’s mission is to support Manitobans in building healthy, safe, sustainable and productive neighbourhoods and communities. The Department provides leadership and works collaboratively with urban, rural and northern communities to ensure they are places of opportunity. The Department’s clients include individuals, local governments and community organizations. The Department establishes a legislative, financial, planning and policy framework that supports democratic, accountable, effective and financially efficient local government and the sustainable development of our communities. Within this framework, the Department delivers programs to meet particular needs for training, on-going advice, technical analysis, promotion and funding related to community/neighbourhood revitalization and development, infrastructure development, land use management, and local governance. With a common interest in promoting the well being of our citizens and communities, the Department plays a leadership role by supporting community and neighbourhood needs and is a catalyst and co-ordinator of action. The Department promotes intergovernmental relationships and strategic partnerships amongst governments, the private sector and non-government organizations. |
| Manitoba Infrastructure and Transportation | 2 | Manitoba Infrastructure and Transportation is a unified department proactively leading the delivery of sustainable public infrastructure and services for the province. Our mission is to enable economic prosperity and social well being for Manitobans through partnership and integrated stewardship of safe, reliable and efficient infrastructure, transportation and logistics services. At MIT we are building the foundation for change and finding innovative ways to work smarter. |
| Manitoba Hydro | 5 | To provide for the continuance of a supply of energy to meet the needs of the province and to promote economy and efficiency in the development, generation, transmission, distribution, supply, and end-use of energy. |
| Manitoba Housing and Community Development | 0 | unavailable |
| Manitoba Forestry Association | 3 | Our mission is to inform and educate all Manitobans about wise management of trees and forests, to ensure they will remain healthy and productive not only for today, but for future generations. |
| Manitoba Farm Mentorship Program | 0 | "Connecting people, land, and local knowledge for a food secure Manitoba." Manitoba Farm Mentorship (MFM) facilitates farm mentorship, farmer training, networking and partnerships for new and aspiring producers, with a focus on organic and sustainable farming for local markets. MFM encourages small-scale farming as a career choice and helps connect farmer trainees with experienced mentors, resources, training events, and with Manitoba's sustainable farming and food community. |
| Manitoba Family Services and Labour | 0 | The Department of Family Services and Labour is committed to improving the quality of life for Manitobans through furthering the social, economic, and labour market inclusion of all citizens. We strive to ensure that diversity is respected, that people feel accepted and valued, and live with dignity and security. We work with the community to support Manitoba children, families and individuals to achieve their fullest potential. |
| Manitoba Environmental Industries Association | 0 | Our mission is to advance environmental opportunities to all companies in Manitoba through networking, education and support. |
| Manitoba Education | 1 | Mandate: To provide direction and allocate resources in support of youth programming and kindergarten to grade 12 education in public and funded independent schools. Mission: To ensure that all Manitoba’s children and youth have access to an array of educational opportunities such that every learner experiences success through relevant, engaging and high quality education that prepares them for lifelong learning and citizenship in a democratic, socially just and sustainable society. Vision: That every learner will complete a high school education with a profound sense of accomplishment, hope and optimism. |
| Manitoba Eco-Network | 0 | Manitoba Eco-Network is an umbrella for environmental non-governmental organizations throughout the province. We promote positive environmental action by connecting people and groups in our communities. We educate, we facilitate, we celebrate! We run a lending library of environmental books, magazines and DVDs that is free and open to the public, publish the Eco-Journal five times a year, help connect individuals to volunteer opportunities with our Member Groups, give out the Protecting Our Earth Award and offer presentations on a wide variety of environmental topics. Our projects include: the Manitoba Environmental Youth Network, our GIS/Mapping Centre, the Water Caucus, Climate Change Connection, the Organic Lawn Care Project and the Children's Health and Environment Partnership. |
| Manitoba Culture, Heritage and Tourism | 0 | unavailable |
| Manitoba Council for International Cooperation | 7 | Manitobans — Working Together as Global Citizens. Mission: The Manitoba Council for International Cooperation (MCIC) is a coalition of organizations involved in international development who are committed to: Respect, empowerment and self-determination for all peoples Development that protects the world’s environment Global understanding, cooperation and social justice. MCIC’s mission as a coordinating structure is to promote public awareness of international issues, to foster member interaction, and to administer funds for international development. |
| Manitoba Conservation Districts Association | 0 | Vision is to ensure the Conservation Districts are recognized and supported provincially. Mission is to provide a leadership role and unified voice between Conservation Districts, Water Stewardship and our partners in watershed management to all Manitobans. |
| Manitoba Chapter, CaGBC | 0 | The Manitoba Chapter exists to promote green building in Manitoba and to connect the province to the activities of the Canada Green Building Council and other Chapters across the country. We are comprised of a diverse collection of professionals representing a wide cross section of fields, who promote buildings that are environmentally and economically sustainable, and healthy places to live, work and play. Our vision is a sustainable built environment in Manitoba. Our mission is to be a leader, showcase local innovation, and inspire our stakeholders to create life-enhancing built environments. We actively carry out this mission by offering networking and education opportunities to our members, by promoting collaboration in the local industry, and advocating for green building in Manitoba. |
| Manitoba Building Envelope Council | 0 | The object of MBEC is to promote the pursuit of excellence in the design, construction and performance of the building envelope. MBEC’s number one priority is to promote excellence in the building envelope through technology transfer. |
| Manitoba Association of School Business Officials | 1 | unavailable |
| Manitoba Association of Landscape Architects | 0 | To advance, promote and advocate the profession of landscape architecture in the Province of Manitoba and regulate standards of professional practice and conduct. |
| Manitoba Agriculture, Food and Rural Initiatives | 5 | MAFRI works with agriculture producers, other entrepreneurs, and rural and northern communities to accelerate their greater prosperity and capacity. We do this by providing leadership and a range of information, programs and services in support of vibrant rural and northern communities. |
| Manitoba Advanced Education and Literacy | 0 | Together with our partners and stakeholders, Manitoba Advanced Education and Literacy’s mission, with respect to post-secondary education, adult learning and literacy, is to: • Provide Manitobans with relevant, affordable, accessible and high quality learning opportunities; • Provide financial and other assistance to enable Manitobans to overcome barriers to learning; • Support seamless and coherent linkages across the learning systems; • Lead the development, implementation and evaluation of an Adult Literacy Strategy; and • Provide leadership and facilitate the contribution of the learning systems to Manitoba’s economic and social goals. |
| Manitoba Aboriginal and Northern Affairs | 1 | Green Initiatives |
| Living Prairie Museum | 0 | The Living Prairie Museum is a 12.9 hectare endangered tall grass prairie preserve. The museum includes an interpretive centre, research office, teaching garden and new media classroom. The mandate of Living Prairie Museum is to increase environmental awareness and promote conservation of natural areas, specifically tall grass prairie, through environmental education. Throughout the year, LPM offers curriculum-based programming, presentations, special events and workshops. In addition to the activities scheduled on site, Living Prairie Museum staff also provide “outreach” environmental programming at requested locations including schools, community centres and seniors homes, as well as other nature parks throughout the City of Winnipeg. |
| La Salle Redboine Conservation District | 4 | La Salle Redboine Conservation District is a non- profit, grass roots organization serving to protect, manage, & develop our natural resources in a sustainable manner for the greater benefit of the present & future generations. We offer a variety of programming options to residents of our district focusing on Source Water Protection, Surface Water Management, Riparian/Wetland Protection, Pasture Management, Community Conservation & Education, and Shelterbelts. Check us out on Facebook at www.facebook.com/lsrbcd or follow us on Twitter at @LaSalleRedboine. |
| Lake Friendly | 2 | To reduce the nutrient load to Lake Winnipeg and other lakes, to encourage environmentally responsible consumer choice and to build awareness about the issues facing Lake Winnipeg. Lake Friendly seeks to improve water quality by establishing our connection as individuals and as communities to the wastewater stream and everyday activities that impact lake health. Lake Friendly identifies ways in which we can all participate in the solutions and provides actions that can restore confidence that what we do matters. Lake Friendly is about Connection, Education and Advocacy. |
| International Institute for Sustainable Development | 0 | unavailable |
| HARP | 0 | Raise funds to help Manitobans suffering from Kidney disease |
| Growing Local Productions | 1 | To educate about the Health, Environmental & Social Benefits of local, chemical-free, sustainable food production |
| Green Manitoba's Education for Water Stewardship Workshop | 0 | unavailable |
| Green Manitoba | 16 | Green Manitoba is an agency of the provincial government committed to a cleaner, greener future for all Manitobans. By working with communities, non-profit organizations, individuals and other stewards of the environment, we strive to develop long term solutions for energy conservation, waste reduction, and water conservation. By working together we can develop viable solutions that will enable all Manitobans to "live green now" for a greener future. |
| Green Action Centre | 3 | Green Action Centre is a non-profit, non-governmental hub for greener living based in Winnipeg, serving Manitoba. We are a registered charity, governed by an elected community board. We promote greener living through environmental education and encourage practical green solutions for homeowners, workplaces, schools and communities. You may have met us as Resource Conservation Manitoba before we changed our name in September 2010. Our primary areas of work are green commuting, composting and waste, sustainable living and resource conservation. Programs and outreach are supported by donations from individuals, grants from foundations and governments, and sponsorships. |
| Gimli High School Enviro Club | 0 | Our purpose is to learn about and appreciate the environment and our place in it, and to improve our community and world in both small and big ways. The GHS Enviro Club is an extra-curricular club for students with an interest in nature, environmental issues and sustainability. Students from grades 9 to 12 meet at least once every week throughout the school year and sometimes work on projects during summer months, too. |
| FROGBOX Winnipeg | 0 | Our Purpose: To fill the need for a convenient, cost-effective and eco-friendly alternative to using cardboard boxes for moving or temporary storage. Cardboard and paper waste account for approximately 18% to 26% of landfill material, resulting in a significant negative environmental impact. Not only do we offer additional eco-friendly supplies, such as recycyled packing paper, we also make every effort to reduce our carbon footprint in other ways, for example, through route optimization. Our Mission: "To minimize the stress of moving on our customers and the Earth". |
| FortWhyte Alive | 23 | OUR VISION: Changing how you see our world. Making a world of difference. |
| Food Matters Manitoba | 2 | Food Matters Manitoba engages Manitobans towards healthy, fair and sustainable food for all |
| Ecoplicity Environmental | 3 | Sustainability Professional [contract consultant] helps all members of society "Move Towards Sustainability". Individuals and businesses can benefit from a triple-bottom-line audit to become more productive, efficient, and responsible. http://ca.linkedin.com/pub/william-bill-dowie-ba-leed-ap-o-m-mcpm/b/b0a/735 |
| Ecole Saint-Avila | 0 | unavailable |
| East Interlake Conservation District | 4 | The East Interlake Conservation District (EICD) is an organization of neighbouring municipalities, towns and villages working together as a watershed community with the Province of Manitoba to promote the sustainable use and management of land and water resources within the East Interlake region of Manitoba. |
| Earth Rhythms, Inc. | 0 | Earth Rhythms is a responsible tourism company providing small group programs that are customized, experiential, and educational. Trained by Al Gore as part of the global Climate Project team, Celes is a practitioner of sustainability in all aspects of his personal life (having designed and built their R-2000 home). In addition, Earth Rhythms provides unique learning adventures and experiences that demonstrate principles of ecotourism, sustainable tourism, and ecotourism in practice. Celes Davar, president, is also an industry trainer, providing unique experiential tourism training workshops and presentations all over the world. Please see http://www.earthrhythms.ca Blog: http://www.experienceridingmountain.com |
| Ducks Unlimited Canada | 5 | Ducks Unlimited Canada (DUC) has been committed to wetland conservation for more than 70 years. It is a national, private, non-profit organization committed to conserving Canada's wetlands for the benefit of waterfowl. These habitats also benefit other wildlife and people. DUC’s conservation efforts take many forms. On-the-ground work is guided by the wetland and waterfowl research of DUC’s scientists. DUC works to change policy in favour of wetland and habitat conservation. DUC also delivers wetland and environmental education programs to teach Canadians about wetlands and the need to conserve them. As a non-profit organization, DUC relies on the support of Canadians from across the country. DUC’s dedicated volunteers, members and staff work very hard to help DUC in achieving its conservation mission and vision. |
| Conservation and Water Stewardship | 3 | The Department of Conservation and Water Stewardship is responsible for stewardship of Manitoba’s environment, fisheries, forests, parks, water and wildlife. We are committed to delivering programs and services that preserve and protect our environment today, and for future generations. Manitoba is known worldwide as a leader in climate change action. Some major accomplishments include: the construction of green buildings, geothermal heating and cooling installations at low-cost, the introduction of wind farms, and commitment to Kyoto targets. |
| Compo-Stages Manitoba Services Co-op | 0 | Offering composting consultancy and services to livestock operators and municipal waste departments. |
| Climate Change Connection | 9 | Climate Change Connection is a hub for information about climate change in Manitoba. We work to connect Manitobans to climate change facts and solutions. Our vision for the future is that Manitobans will be aware of climate change facts related to Manitoba and will reduce their greenhouse gas (GHG) emissions, both individually and as a community. To achieve our vision for the future, we are building awareness of climate change so Manitobans will reduce their greenhouse gas (GHG) emissions - both individually and as a community. |
| City of Winnipeg Water and Waste Department | 3 | To increase water use efficiency in Winnipeg without negatively impacting the quality of life enjoyed by Winnipeggers, and to defer expansions to the water supply system. |
| Building Energy Management Manitoba (BEMM) | 0 | Building Energy Management Manitoba (BEMM) is a Canadian, volunteer based, non-profit network, dedicated to promoting energy efficiency and management in the commercial, industrial, institutional, and multi-residential building sectors. BEMM members include: engineers, architects, property managers, contractors, energy management professionals, as well as representatives from government, school boards, universities, hospitals, and utilities. BEMM is a partner in Better Building Conference & Exhibition, working with ASHRAE, BOMA and CaGBC Manitoba. Annual membership in BEMM includes: 8 luncheons in the Building Block Series; reduced Better Buildings Conference & Exhibition rate; One-year listing in the online membership directory; and the ability to network with over 100 professionals. |
| Beaverlodge School | 12 | Beaverlodge is a K - 6 school in Winnipeg. Promoting sustainable development is part of our school plan. |
| A Rocha Prairie Canada | 0 | A Rocha is an international conservation organization showing our love for the world through community based environmental projects. |
| Aboriginal Ankur Corporation | 0 | To provide rural and remote commities and businesses with green energy and a solid business case |
|
1 - 73 of 73 organizations
| ||